Standings
Pos | Team | W | L | T | PF | PA | +/- | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Rebels | 8 | 0 | 0 | 322 | 79 | 243 | 16 | W8 |
2 | UCD | 6 | 1 | 1 | 289 | 116 | 173 | 13 | T1 |
3 | Admirals | 5 | 2 | 1 | 185 | 124 | 61 | 11 | W1 |
4 | Panthers | 4 | 4 | 0 | 174 | 175 | -1 | 8 | L1 |
5 | Trojans | 4 | 4 | 0 | 226 | 199 | 27 | 8 | L1 |
6 | Cowboys | 2 | 6 | 0 | 114 | 276 | -162 | 4 | L6 |
7 | Knights | 1 | 7 | 0 | 143 | 254 | -111 | 2 | W1 |
8 | Rhinos | 1 | 7 | 0 | 40 | 270 | -230 | 2 | L4 |
Fixtures and Results
2022-03-13 | UCD | 58 – 7 | Knights | |
2022-03-27 | Knights | 14 – 15 | Cowboys | |
2022-04-10 | Knights | 13 – 19 | Panthers | |
2022-04-24 | Rebels | 30 – 7 | Knights | |
2022-05-22 | Knights | 21 – 48 | Rebels | |
2022-06-05 | Admirals | 41 – 21 | Knights | |
2022-07-02 | Trojans | 43 – 26 | Knights | |
2022-07-10 | Knights | 34 – 0 | Rhinos |